| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 01-Feb-2026 00:2501-Feb | 367.5 KB | |
| blocklist.rsc | 01-Feb-2026 00:2501-Feb | 1.3 MB | |
| bruteforceblocker.rsc | 01-Feb-2026 00:2501-Feb | 45.3 KB | |
| dns-public.rsc | 01-Feb-2026 00:2501-Feb | 912.4 KB | |
| doh.rsc | 27-Jun-2025 08:5427-Jun | 109.7 KB | |
| dshield.rsc | 01-Feb-2026 00:2501-Feb | 1.3 KB | |
| firehol_abusers_1d.rsc | 01-Feb-2026 00:2501-Feb | 488.1 KB | |
| firehol_abusers_30d.rsc | 01-Feb-2026 00:2501-Feb | 13.5 MB | |
| firehol_anonymous.rsc | 01-Feb-2026 00:2501-Feb | 136.7 MB | |
| firehol_level1.rsc | 01-Feb-2026 00:2501-Feb | 322.8 KB | |
| firehol_level2.rsc | 01-Feb-2026 00:2501-Feb | 989.6 KB | |
| firehol_level3.rsc | 01-Feb-2026 00:2501-Feb | 876.4 KB | |
| firehol_level4.rsc | 01-Feb-2026 00:2501-Feb | 5.5 MB | |
| firehol_malware.rsc | 01-Feb-2026 00:2501-Feb | 15.8 KB | |
| firehol_proxies.rsc | 01-Feb-2026 00:2501-Feb | 129.3 MB | |
| firehol_webserver.rsc | 01-Feb-2026 00:2501-Feb | 55.1 KB | |
| firewall-raw-ipset-firehol.rsc | 25-Mar-2025 00:4925-Mar | 2.7 KB | |
| greensnow.rsc | 01-Feb-2026 00:2501-Feb | 321.4 KB | |
| hash.txt | 31-Jan-2026 11:5731-Jan | 1.4 KB | |
| IPV4_INDONESIA.rsc | 01-Feb-2026 00:2501-Feb | 385.2 KB | |
| IPV6_INDONESIA.rsc | 01-Feb-2026 00:2501-Feb | 221.6 KB | |
| malc0de.rsc | 01-Feb-2026 00:2501-Feb | 1.3 KB | |
| MalwareDomainList.rsc | 01-Feb-2026 00:2501-Feb | 76.1 KB | |
| nice.rsc | 27-Jun-2025 08:0027-Jun | 466.8 KB | |
| spamhaus.rsc | 01-Feb-2026 00:2501-Feb | 84.7 KB | |
| TrustPositifList.rsc | 01-Feb-2026 00:2501-Feb | 7.6 MB | |
| urlvir.rsc | 01-Feb-2026 00:2501-Feb | 11.0 KB | |
| voip-bl.rsc | 01-Feb-2026 00:2501-Feb | 3.7 MB |
