| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 22-Feb-2026 00:2622-Feb | 431.48 KB | |
| blocklist.rsc | 22-Feb-2026 00:2622-Feb | 1.61 MB | |
| bruteforceblocker.rsc | 22-Feb-2026 00:2622-Feb | 38.36 KB | |
| dns-public.rsc | 22-Feb-2026 00:2622-Feb | 912.37 KB | |
| doh.rsc | 27-Jun-2025 08:5427-Jun | 109.67 KB | |
| dshield.rsc | 22-Feb-2026 00:2622-Feb | 1.32 KB | |
| firehol_abusers_1d.rsc | 22-Feb-2026 00:2622-Feb | 488.18 KB | |
| firehol_abusers_30d.rsc | 22-Feb-2026 00:2622-Feb | 12.91 MB | |
| firehol_anonymous.rsc | 22-Feb-2026 00:2622-Feb | 144.17 MB | |
| firehol_level1.rsc | 22-Feb-2026 00:2622-Feb | 324.15 KB | |
| firehol_level2.rsc | 22-Feb-2026 00:2622-Feb | 1.29 MB | |
| firehol_level3.rsc | 22-Feb-2026 00:2622-Feb | 925.02 KB | |
| firehol_level4.rsc | 22-Feb-2026 00:2622-Feb | 5.61 MB | |
| firehol_malware.rsc | 22-Feb-2026 00:2622-Feb | 15.83 KB | |
| firehol_proxies.rsc | 22-Feb-2026 00:2622-Feb | 136.41 MB | |
| firehol_webserver.rsc | 22-Feb-2026 00:2622-Feb | 101.38 KB | |
| firewall-raw-ipset-firehol.rsc | 25-Mar-2025 00:4925-Mar | 2.73 KB | |
| greensnow.rsc | 22-Feb-2026 00:2622-Feb | 346.84 KB | |
| hash.txt | 21-Feb-2026 13:1321-Feb | 1.36 KB | |
| IPV4_INDONESIA.rsc | 22-Feb-2026 00:2622-Feb | 385.21 KB | |
| IPV6_INDONESIA.rsc | 22-Feb-2026 00:2622-Feb | 221.58 KB | |
| malc0de.rsc | 22-Feb-2026 00:2622-Feb | 1.34 KB | |
| MalwareDomainList.rsc | 22-Feb-2026 00:2622-Feb | 76.10 KB | |
| nice.rsc | 27-Jun-2025 08:0027-Jun | 466.79 KB | |
| spamhaus.rsc | 22-Feb-2026 00:2622-Feb | 85.14 KB | |
| TrustPositifList.rsc | 22-Feb-2026 00:2622-Feb | 7.58 MB | |
| urlvir.rsc | 22-Feb-2026 00:2622-Feb | 10.96 KB | |
| voip-bl.rsc | 22-Feb-2026 00:2622-Feb | 3.68 MB |
